Digital Audit Approach
Database | Oracle, SQL Server, others | ||
ERP-System | PeopleSoft - Financials, HR, others | ||
Data Export | QC - Custom View | ||
Transcational Data | Master Data | ||
Highest Level of accounting information |
Chart of Accounts
|
||
Complete components of accounting | Supplier Master Data | ||
Data Export formats XML, CSV, etc. | Customer Master Data | ||
Approx. 60 TAX relevant attributes | Assets | ||
MS-Excel Tool - Data Integration | |||
Results | Retrograde and progressive data validation on transaction line level. | ||
Benefits | Ability to reconcile against PeopleSoft Standard Reports like P&L, Balance Sheet, Trial Register. Generation and validation of any kind of Tax Return based on approx. 60 Tax relevant accounting characteristics. 3rd Party Interfaces to DefTax, IDEA, Elster etc. Localize posting mistakes and improve the quality of master data. |
Based on the increased legal regulatory requirements to the Software and proof of tax relevant data (retrograde and progressive), a strategic partnership with UB-Treuconsult is agreed. This partnership allows us beside the technical and functional support to enlarge the scope specially for the technical support on the fulfilment of tax obligations for our “Service Level Agreement (SLA)” clients.